Mathematics
Find the amount of bill for the following transaction of goods/services from Patna (Bihar) to Ajmer (Rajasthan) :
| GST % | MRP (in ₹) | Discount % |
|---|---|---|
| 18 | 12000 | 30 |
| 18 | 15000 | 40 |
| 12 | 5200 | 30 |
| 12 | 8000 | 40 |
Answer
This is a interstate transaction.
∴ GST = IGST.
| MRP (in ₹) | Discount % | Discounted value (Selling price) | GST % | IGST | Amount (in ₹) |
|---|---|---|---|---|---|
| 12000 | 30 | 70% of 12000 = ₹8400 | 18 | 18% of ₹8400 = ₹1512 | 8400 + 1512 = 9912 |
| 15000 | 40 | 60% of 15000 = ₹9000 | 18 | 18% of ₹9000 = ₹1620 | 9000 + 1620 = 10620 |
| 5200 | 30 | 70% of 5200 = ₹3640 | 12 | 12% of ₹3640 = ₹436.80 | 3640 + 436.80 = 4076.80 |
| 8000 | 40 | 60% of 8000 = ₹4800 | 12 | 12% of ₹4800 = ₹576 | 4800 + 576 = 5376 |
| Total | 29984.80 |
Hence, the amount of bill = ₹ 29984.80
Related Questions
Find the amount of bill for the following intra-state transaction of goods/services. The rate of GST being 12 % :
MRP (in ₹) Discount % 600 40 450 32 900 20 750 30 Find the amount of bill for the following inter-state transaction of goods/services. The rate of GST being 5 % :
MRP (in ₹) Discount % 9600 20 6000 50 10800 40 9000 30 7200 40 Find the amount for the following transaction of goods/services within Gujarat :
MRP (in ₹)/ item Number of items GST% 300 40 12 600 50 12 480 70 18 A dealer in Kanpur (U.P.) supplies goods worth ₹ 5000 to a dealer in Meerut (U.P.). The dealer in Meerut supplies the same goods/services to a dealer in Delhi at a profit of ₹ 2000. Find the cost of goods/services in Delhi as per GST system. The rate of GST is 18%.