Geography
Match the following:
| Column A | Column B |
|---|---|
| Tsunami | The waves that make the inhabitants feel the ground motion |
| Seismograph | The instrument for measuring the intensity of an earthquake. |
| S-waves | Harbour waves generated by oceanic earthquakes |
| Richter scale | The point on the earth surface directly above the seismic focus. |
| Epicentre | An instrument for recording the movement of earthquake waves. |
Answer
| Column A | Column B |
|---|---|
| Tsunami | Harbour waves generated by oceanic earthquakes |
| Seismograph | An instrument for recording the movement of earthquake waves. |
| S-waves | The waves that make the inhabitants feel the ground motion |
| Richter scale | The instrument for measuring the intensity of an earthquake. |
| Epicentre | The point on the earth surface directly above the seismic focus. |
Related Questions
Is it possible to predict an earthquake? Give reasons to support your answer.
How are earthquakes distributed over the globe?
'Prevention is better than cure.' How does this statement apply to earthquakes? Give reasons to support your answer.
Imagine you were sitting in the balcony of a seaside resort, when you suddenly noticed waves rising high in the sky. Suddenly there was a surge in the height of the waves and they turned into a tsunami. What could have caused this tsunami and what were its consequences.