Geography
| Climate Type | Location | Climate | Vegetation | Human Adaptation |
|---|---|---|---|---|
| Equatorial Region | ||||
| Tropical Grasslands | ||||
| Tropical Deserts | ||||
| Tropical Monsoon Type Climate | ||||
| Mediterranean Region | ||||
| Temperate Grasslands | ||||
| Taiga Region |
Answer
| Climate Type | Location | Climate | Vegetation | Human Adaptation |
|---|---|---|---|---|
| Equatorial Region | 0-10° north and south of Equator. | heavy rainfall and constant high temperatures throughout the year | Tropical Rainforest or Selvas | Hunting and gathering, Shifting cultivation |
| Tropical Grasslands | 7° to 20° north and south of the Equator | hot, wet summers and cool dry winters | deciduous trees, tall grasses with scattered short trees and low bushes | Cattle ranching, plantation agriculture |
| Tropical Deserts | Between 15° to 30° North and South Latitudes | hot summers and cool winters | Xerophytic plants | nomadic hunting and food gathering, irrigation through rivers, dams, oasis and canals, crops grown include barley, cane, cotton, wheat, sugar, fruits and vegetables |
| Tropical Monsoon Type Climate | Southern Asia | hot summers and cool winters with a distinct rainy season | Tropical Evergreen Rainforests in coastal areas and Tropical Monsoon Deciduous Forests in low rainfall areas | Intensive agriculture and Terrace farming |
| Mediterranean Region | between 30° to 45° North and South latitudes | Subtropical Winter Rain Zone / Warm Temperate West Margin Climate, | deciduous trees, evergreen trees, redwood trees | Orchard farming |
| Temperate Grasslands | 40° to 55° North and South | moderate rainfall, hot summers, cold winters | Temperate grasslands with coarse and tall grass, short and soft grass | Extensive wheat cultivation, other crops- cotton, maize |
| Taiga Region | between 55° and 70° in the Northern Hemisphere | Siberian climate- long cold winters, short brief summers with well-distributed, moderate rainfall | Evergreen Coniferous Forests | sparsely populated, crops grown- barley, oats, rye, potatoes and beetroots |
Related Questions
Assertion (A): The climatic regions are also named after the vegetation type prevalent there.
Reason (R): The climate influences soil, flora and fauna and the vegetation of the region.
- Both A and R are true and R is the correct explanation of A.
- Both A and R are true but R does not explain A.
- A is true but R is false.
- A is false but R is true.
Assertion (A): The relation between climate and human activities is striking in regions where the primary activities like agriculture, animal husbandry and forestry are dominant.
Reason (R): These activities are governed directly by the climatic conditions.
- Both A and R are true and R is the correct explanation of A.
- Both A and R are true but R does not explain A.
- A is true but R is false.
- A is false but R is true.
Define the term 'natural region'.
Name any four natural regions of the world.