Geography
Complete the following table:
| Stages | Effect on the river | Work of the river | Effect on land |
|---|---|---|---|
| Young Stage (Upper Course) | Formation of gorge, rapids and waterfalls. | Mainly erosion. | Formation of V-shaped valleys. |
| Maturity Stage (Middle Course) | …………… | …………… | …………… |
| Old Stage (Lower Course) | …………… | …………… | …………… |
Denundation
19 Likes
Answer
| Stages | Effect on the river | Work of the river | Effect on land |
|---|---|---|---|
| Young Stage (Upper Course) | Formation of gorge, rapids and waterfalls. | Mainly erosion. | Formation of V-shaped valleys and I-shaped valleys. |
| Maturity Stage (Middle Course) | River gets widened due to volume of water and load | Erosion and transportation | Formation of meanders, oxbow lakes and floodplains. |
| Old Stage (Lower Course) | River flow is sluggish and load-transporting capacity is drastically reduced | Mainly deposition | Formation of deltas. |
Answered By
14 Likes
Related Questions
Name the landform that is formed as a result of the action of wind wherein loose materials are lifted and blown off to be deposited outside the desert margins.
- Sand Dunes
- Barchans
- Deflation Hallows
- Seifs
See the below figure of a barchan and identify the direction of the wind.

- A
- B
- Both A and B
- Neither A nor B.
What do you mean by denudation?
Name the factors which affect work of a river.