Science
Complete the following table.
| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
|---|---|---|---|---|---|
| 9 | 10 | ||||
| 16 | 32 | Sulphur | |||
| 24 | 12 | ||||
| 2 | 1 | ||||
| 1 | 0 | 1 | 0 |
Atomic Structure
11 Likes
Answer
| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
|---|---|---|---|---|---|
| 9 | 19 | 10 | 9 | 9 | Fluorine |
| 16 | 32 | 16 | 16 | 16 | Sulphur |
| 12 | 24 | 12 | 12 | 12 | Magnesium |
| 1 | 2 | 1 | 1 | 1 | Deuterium |
| 1 | 1 | 0 | 1 | 0 | Protium |
Answered By
9 Likes
Related Questions
Rutherford's alpha–particle scattering experiment was responsible for the discovery of
- Atomic nucleus
- Electron
- Proton
- Neutron
Isotopes of an element have
- The same physical properties
- Different chemical properties
- Different number of neutrons
- Different atomic numbers
Number of valence electrons in Cl- ion are
- 16
- 8
- 17
- 18
Which one of the following is a correct electronic configuration of Sodium?
- 2, 8
- 8, 2, 1
- 2, 1, 8
- 2, 8, 1