Chemistry
Complete the following table relating to the atomic structure of some elements.
| Element Symbol | Atomic Number | Mass Number | Number of Neutrons | Number of Electrons | Number of Protons |
|---|---|---|---|---|---|
| Li | 3 | 6 | |||
| Cl | 17 | 20 | |||
| Na | 12 | 11 | |||
| Al | 27 | 13 | |||
| S | 32 | 16 |
Atomic Structure
44 Likes
Answer
| Element Symbol | Atomic Number | Mass Number | Number of neutrons | Number of electrons | Number of protons |
|---|---|---|---|---|---|
| Li | 3 | 6 | 3 | 3 | 3 |
| Cl | 17 | 37 | 20 | 17 | 17 |
| Na | 11 | 23 | 12 | 11 | 11 |
| Al | 13 | 27 | 14 | 13 | 13 |
| S | 16 | 32 | 16 | 16 | 16 |
Answered By
35 Likes
Related Questions
Draw diagrams representing the atomic structures of the following
(a) Sodium atom
(b) Chloride ion
(c) Carbon atom
(d) Oxide ion.
Give reasons
(a) Physical properties of isotopes are different.
(b) Argon does not react.
(c) Actual atomic mass is greater than mass number.
(d) 3517Cl and 3717Cl do not differ in their chemical reactions.
Give the use of the following isotopes:
(a) Radioactive isotopes
(b) 235U
(c) 60Co
(d) 131I
(e) 14C
How does the Modern atomic theory contradict and correlate with Dalton's atomic theory?