Biology
Complete the given table by filling in the blanks numbered 1 to 10.
| Disease | Pathogen | Vector |
|---|---|---|
| 1 | Plasmodium | 2 |
| Amoebic dysentery | 3 | 4 |
| 5 | 6 | Rat flea |
| Yellow fever | 7 | 8 |
| 9 | DENV | 10 |
Diseases
16 Likes
Answer
| Disease | Pathogen | Vector |
|---|---|---|
| Malaria (1) | Plasmodium | Female Anopheles Mosquito (2) |
| Amoebic dysentery | Entamoeba (3) | Housefly (4) |
| Plague (5) | Yersinia pestis (6) | Rat flea |
| Yellow fever | Yellow fever Virus (7) | Aedes mosquito (8) |
| Dengue (9) | DENV | Aedes mosquito (10) |
Answered By
8 Likes
Related Questions
Communicable diseases are also called
- infectious diseases
- acquired diseases
- congenital diseases
- none of these
Which of the following is a communicable disease?
- malaria
- cancer
- allergy
- diabetes
Which of these is not a viral disease?
- rabies
- measles
- filariasis
- dengue
Which of these diseases spreads through contact with infected rats?
- dengue
- sleeping sickness
- malaria
- plague