Chemistry
Complete the table given below by identifying P, Q, R and S.
| Element | Symbol | No of Protons | No of Neutrons | No of Electrons |
|---|---|---|---|---|
| Sodium | 2311Na | 11 | P | 11 |
| Chlorine | 3517Cl | Q | 18 | 17 |
| Uranium | R | 92 | 146 | 92 |
| S | 199F | 9 | 10 | 9 |
Atomic Structure
77 Likes
Answer
| Element | Symbol | No of Protons | No of Neutrons | No of Electrons |
|---|---|---|---|---|
| Sodium | 2311Na | 11 | 12 | 11 |
| Chlorine | 3517Cl | 17 | 18 | 17 |
| Uranium | 23892U | 92 | 146 | 92 |
| Fluorine | 199F | 9 | 10 | 9 |
P — 12
Q — 17
R — 23892U
S — Fluorine
Answered By
50 Likes
Related Questions
Give the postulates of Bohr's atomic model.
(a) Name the three fundamental particles of an atom.
(b) Give the symbol and charge of each particle.
The atom of an element is made up of 4 protons, 5 neutrons and 4 electrons. What are its atomic number and mass number ?
The atomic number and mass number of sodium are 11 and 23 respectively. What information is conveyed by this statement?