Geography
Complete the table
| Sl. No. | Climatic types | Location | Characteristics |
|---|---|---|---|
| 1. | Equatorial climate | ||
| 2. | Northern coast of Asia | ||
| 3. | Manchurian type of climate | ||
| 4. | Hot Wet summers and cool, dry winters along with a marked rainy season. | ||
| 5. | Gobi Desert and Mangolia |
Answer
| Sl. No. | Climatic types | Location | Characteristics |
|---|---|---|---|
| 1. | Equatorial climate | Malaysia, Indonesia, Sri Lanka and the southern parts of Philippines | High temperature (average 30°C) throughout the year. Heavy convectional rainfall, accompanied by lightning and thunder. |
| 2. | Tundra | Northern coast of Asia | Long and very cold winters, Short and cool summers. Low precipitation in the form of snow and sleet. |
| 3. | Manchurian type of climate | North-east China, North Japan | Short warm summers, long cold winters. Moderate rainfall in summers and heavy snowfall in winters. |
| 4. | Monsoon climate | India, Pakistan, Bangladesh, Myanmar, Thailand, Combodia, Laos, Vietnam, southern China, parts of the Philippines and Sri Lanka. | Hot Wet summers and cool, dry winters along with a distinct rainy season. |
| 5. | Mid-latitude desert climate | Gobi Desert and Mongolia | Hot summers with scanty rainfall and very cold winters. Precipitation in winter in the form of snow. |
Related Questions
The (Gobi/Thar) Desert experiences mid-latitude desert climate.
South Korea experiences warm summers, cold winters and occasional destructive storms. Which type of climate is this?
Which of these currents affects the climate of coastal Japan?
- Humboldt
- Canary
- Gulf Stream
- Kuroshio
October to mid-March is …………… in Asia.
- Summer
- Winter
- Autumn
- Spring