Chemistry
Copy and complete the following table relating to the atomic structure of some elements :
| Element | Atomic No. | Mass No. | No. of Protons | No. of Neutrons | No. of Electrons |
|---|---|---|---|---|---|
| Beryllium | 4 | 9 | |||
| Fluorine | 9 | 10 | |||
| Sodium | 12 | 11 | |||
| Aluminium | 27 | 13 | |||
| Phosphorus | 31 | 15 |
Atomic Structure
26 Likes
Answer
| Element | Atomic No. | Mass No. | No. of Protons | No. of Neutrons | No. of Electrons |
|---|---|---|---|---|---|
| Beryllium | 4 | 9 | 4 | 5 | 4 |
| Fluorine | 9 | 19 | 9 | 10 | 9 |
| Sodium | 11 | 23 | 11 | 12 | 11 |
| Aluminium | 13 | 27 | 13 | 14 | 13 |
| Phosphorus | 15 | 31 | 15 | 16 | 15 |
Answered By
16 Likes
Related Questions
The electronic structure [configuration] of fluorine can be written as 2, 7. In a similar way give the electronic configuration of :
(i) aluminium
(ii) phosphorus
What would be the reason for an element to have atoms with differing mass numbers.
Represent each of the following :
(i) a proton 'p'
(ii) an electron 'e'
(iii) a neutron 'n'
in terms of it's symbols showing the subscript and superscript values.
State the main postulates of Dalton's atomic theory. How does the modern atomic theory contradict and correlate with Dalton's atomic theory.