Computer Science
Draw the truth table for the following logical operators:
AND logic
Boolean Algebra
17 Likes
Answer
| A | B | A.B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
Answered By
10 Likes
Draw the truth table for the following logical operators:
AND logic
17 Likes
| A | B | A.B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
Answered By
10 Likes