Physics
Match the columns.
| Column A | Column B | ||
|---|---|---|---|
| 1. | Nature of image formed by pinhole camera | (a) | Grey zone of a shadow |
| 2. | Lunar eclipse | (b) | Dark shadow |
| 3. | Example of penumbra | (c) | Inverted image |
| 4. | Luminous object | (d) | Full moon night |
| 5. | Shadow formed by opaque object | (e) | LEDs |
Light Energy
1 Like
Answer
| Column A | Column B | ||
|---|---|---|---|
| 1. | Nature of image formed by pinhole camera | (c) | Inverted image |
| 2. | Lunar eclipse | (d) | Full moon night |
| 3. | Example of penumbra | (a) | Grey zone of a shadow |
| 4. | Luminous object | (e) | LEDs |
| 5. | Shadow formed by opaque object | (b) | Dark shadow |
Answered By
1 Like
Related Questions
Which is not a type of solar eclipse?
- Total
- Partial
- Annular
- Penumbral
Give reasons for the following statements.
(a) A table does not emit any light.
(b) Light does not completely pass through a coloured bottle.
(c) A glass does not cast any shadow.
(d) The length of shadows depends on the time of the day.
(e) The size of the shadow depends on the size of the light source.
Explain the following terms.
(a) Annular solar eclipse
(b) Propagation of light
(c) Transparent material
(d) Parallel beam of light
(e) Scattering of light
Differentiate between luminous objects and non-luminous objects. Give examples if applicable.