Biology
Match the terms given in column A with those of column B.
| Column A | Column B |
|---|---|
| (i) Root system | (a) Photosynthesis |
| (ii) Stem | (b) New branches |
| (iii) Leaves | (c) Vegetative propagation |
| (iv) Axillary bud | (d) Node and internode |
| (v) Bryophyllum | (e) Fixation of the plant |
Leaf
10 Likes
Answer
| Column A | Column B |
|---|---|
| (i) Root system | (e) Fixation of the plant |
| (ii) Stem | (d) Node and internode |
| (iii) Leaves | (a) Photosynthesis |
| (iv) Axillary bud | (b) New branches |
| (v) Bryophyllum | (c) Vegetative propagation |
Answered By
5 Likes
Related Questions
Which of the following is not an example of a compound leaf ?
- Rose
- Silk cotton
- Neem
- Prickly poppy
The plant which has whorled phyllotaxy is :
- Nerium
- Jasmine
- Mint
- Peepal
Name the following:
- The part of the plant which grows under the ground.
- The part of the plant which grows above the soil.
- The wide flat portion of the leaf.
What are the four functions of roots?