Biology
Match the following:
| Sl. No. | Column A | Column B |
|---|---|---|
| 1. | aerobic respiration | found in the old and mature roots and hard woody stems |
| 2. | anaerobic respiration | roots that grow out of the surface of water |
| 3. | stomata | releases carbon dioxide, ethyl alcohol and 2 ATP molecules |
| 4. | lenticels | found in green leaves and stems |
| 5. | pneumatophores | releases carbon dioxide, water and 38 ATP molecules |
Plants Respiration
4 Likes
Answer
| Sl. No. | Column A | Column B |
|---|---|---|
| 1. | aerobic respiration | releases carbon dioxide, water and 38 ATP molecules |
| 2. | anaerobic respiration | releases carbon dioxide, ethyl alcohol and 2 ATP molecules |
| 3. | stomata | found in green leaves and stems |
| 4. | lenticels | found in the old and mature roots and hard woody stems |
| 5. | pneumatophores | roots that grow out of the surface of water |
Answered By
2 Likes
Related Questions
Fill in the blanks:
Only _________ ATP molecules are released by the oxidation of 1 glucose molecule during anaerobic respiration.
Fill in the blanks:
When the guard cells lose water, they lose their turgidity and the stomata _________.
During anaerobic respiration, complete oxidation of glucose takes place.
Respiration takes place only in the leaves of a plant.