Biology
Match the items in column A with those in column B. Rewrite the correct matching pairs.
| Column A | Column B |
|---|---|
| (a) SA node | Plasma |
| (b) Defective haemoglobin in RBC | Serum |
| (c) Muscle fibres located in the heart | Pacemaker |
| (d) The liquid squeezed out of blood during clotting | Sickle cell anemia |
| (e) Never tires, keep on contracting and relaxing | Purkinje fibres |
| (f) Cardiac cycle | Cardiac muscles |
| (g) Liquid part of the blood without corpuscles | 0.85 sec |
Circulatory System
148 Likes
Answer
| Column A | Column B |
|---|---|
| (a) SA node | Pacemaker |
| (b) Defective hemoglobin in RBC | Sickle cell anemia |
| (c) Muscle fibres located in the heart | Purkinje fibres |
| (d) The liquid squeezed out of blood during clotting | Serum |
| (e) Never tires, keep on contracting and relaxing | Cardiac muscles |
| (f) Cardiac cycle | 0.85 sec |
| (g) Liquid part of the blood without corpuscles | Plasma |
Answered By
101 Likes
Related Questions
Enumerate the structural differences between white blood cells and red blood cells.
When are the sounds "LUBB" and "DUP" produced respectively during heart beat?
The table below is designed to indicate the transport of certain substances in our body. Fill in the blanks with suitable answers.
Substance From To …………… Lungs Whole body Carbon dioxide ……… …………… Urea ………. ………… Digested carbohydrates Intestine ………….. ………… ………… Target organs Define the following terms:
(a) Circulatory system
(b) Blood
(c) Heart
(d) Diapedesis
(e) Phagocytosis
(f) Rh factor