Geography
Refer to the Data of Chennai, Pune, New Delhi and Kolkata to answer this question.
Answer the following questions:
- Calculate the annual range of temperature.
- What is the total rainfall experienced by the station?
- When does the station receive maximum rainfall? State a reason for your answer.
| Station | Altitude in Metre | J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pune | 559 | T°C | 21 | 22.6 | 26.3 | 29.2 | 29.7 | 27.5 | 25.1 | 24.5 | 24.8 | 25.5 | 22.5 | 20.5 |
| R cms | 0.15 | 0.15 | 0.15 | 1.5 | 2.7 | 11.4 | 16.7 | 9.0 | 13.4 | 9.0 | 2.7 | 0.3 | ||
| Mumbai | T | 24.4 | 24.4 | 26.7 | 28.3 | 30.0 | 28.9 | 27.2 | 27.2 | 27.2 | 28.3 | 27.2 | 25.0 | |
| R | 0.25 | 0.25 | — | — | 1.75 | 50.2 | 61.0 | 37.0 | 27.0 | 4.75 | 1.00 | — | ||
| Mangaluru | 22 | T | 26.5 | 26.8 | 28.1 | 29.2 | 29.2 | 26.5 | 26.1 | 26.1 | 26.3 | 26.8 | 27.0 | 26.7 |
| R | 0.28 | 0.18 | 0.52 | 2.89 | 15.7 | 94.18 | 98.8 | 59.74 | 26.62 | 20.7 | 7.24 | 1.29 | ||
| Madurai | 133 | T | 25.0 | 26.5 | 28.7 | 30.6 | 21.2 | 20.08 | 20.2 | 29.08 | 29.02 | 28.0 | 26.4 | 25.2 |
| R | 1.97 | 1.24 | 1.77 | 5.48 | 6.95 | 2.98 | 4.94 | 16.2 | 11.9 | 18.8 | 14.5 | 5.1 | ||
| Chennai | T | 24.5 | 26 | 28 | 30 | 32 | 32.5 | 30.7 | 30 | 29.7 | 28 | 26 | 24.6 | |
| R | 2.8 | 0.7 | 0.7 | 1.5 | 4.5 | 5.1 | 9.5 | 11.3 | 12.4 | 28.1 | 34.5 | 13.6 | ||
| Srinagar | 1586 | T | 0.3 | 2.6 | 8.3 | 13.1 | 17.7 | 21.9 | 24.4 | 23.8 | 20.2 | 14.0 | 8.1 | 3.3 |
| R | 7.39 | 7.1 | 9.17 | 9.27 | 1.65 | 3.56 | 5.92 | 6.15 | 3.89 | 2.97 | 1.12 | 3.35 | ||
| New Delhi | 216 | T | 13.8 | 16.6 | 21.6 | 27.8 | 33.2 | 33.6 | 30.9 | 29.8 | 29.2 | 25.7 | 19.7 | 15.2 |
| R | 2.5 | 2.1 | 1.3 | 0.8 | 1.3 | 7.7 | 17.9 | 18.4 | 12.3 | 1.0 | 0.2 | 1.0 | ||
| Kolkata | 6 | T | 19.4 | 21.7 | 26.7 | 29.4 | 30.6 | 29.4 | 28.9 | 28.3 | 28.3 | 27.2 | 22.8 | 19.4 |
| R | 0.7 | 2.8 | 3.6 | 4.8 | 14.5 | 30.2 | 31.8 | 32.3 | 25.1 | 10.6 | 1.8 | 0.4 | ||
| Ahmedabad | 50 | T | 21.7 | 23.3 | 27.9 | 31.7 | 33.9 | 33 | 29.8 | 28.5 | 29 | 29.4 | 26.2 | 22.7 |
| R | 0.15 | 0.2 | 0.13 | 0.13 | 0.99 | 9.3 | 31 | 20.4 | 106 | 0.89 | 0.36 | 0.1 | ||
Answer
Chennai
(a) Annual Range of temperature = 32.5 - 24.5 = 8
(b) Total rainfall = 2.8 + 0.7 + 0.7 + 1.5 + 4.5 + 5.1 + 9.5 + 11.3 + 12.4 + 28.1 + 34.5 + 13.6 = 124.7
(c) Chennai received maximum rainfall in the month of November. The North-East Monsoon winds after crossing the Bay of Bengal gather enough moisture. As they, strike the Coromandal coast, they bring heavy rainfall to Chennai and Tamil Nadu in the month of November.
Pune
(a) Annual range of temperature = 29.7 - 20.5 = 9.2
(b) Total rainfall = 0.15 + 0.15 + 0.15 + 1.5 + 2.7 + 11.4 + 16.7 + 9.0 + 13.4 + 9.0 + 2.7 + 0.3 = 67.15
(c) Pune receives maximum rainfall in the month of July because it gets its rainfall from south-west monsoon which strikes the western coast in June but the total rainfall is less because Pune lies in the rain shadow of western ghats.
New Delhi
(a) Annual range of temperature = 33.6 - 13.8 = 19.8
(b) Total rainfall = 2.5 + 2.1 + 1.3 + 0.8 + 1.3 + 7.7 + 17.9 + 18.4 + 12.3 + 1.0 + 0.2 + 1.0 = 66.5
(c) Delhi receives maximum rainfall in August as it gets its rainfall from south-west monsoons which reaches Delhi by that time.
Kolkata
(a) Annual range of temperature = 30.6 - 19.4 = 11.2
(b) Total rainfall = 0.7 + 2.8 + 3.6 + 4.8 + 14.5 + 30.2 + 31.8 + 32.3 + 25.1 + 10.6 + 1.8 + 0.4 = 158.6
(c) Kolkata receives maximum rainfall in August as it gets rainfall from the Bay of Bengal Branch of the monsoon which reaches the eastern coast (Calcutta) by then.
Related Questions
Give reasons :
- In spite of the Aravalis many parts of Rajasthan do not receive much rain.
- The Malabar coast has less rainy months but receives more rain than Coromandal Coast.
- Punjab has three sources of rain.
- Mawsynram receives more rain than Shillong.
Explain how is the winter rain caused. How is this rain beneficial?
Give reasons for the following:
- Mumbai gets more rainfall than Pune
- The moisture laden winds passing over Rajasthan do not saturate.
- S.W. monsoon withdraws from India in October/November.
Answer in one word :
- Withdrawal of SW monsoon.
- Low pressure depressions during winter in North West India.
- Land and sea breeze on a large scale.