Mathematics
Using assumed mean method, calculate the mean.
| Class-interval | Frequency |
|---|---|
| 0-30 | 22 |
| 30-60 | 30 |
| 60-90 | 40 |
| 90-120 | 36 |
| 120-150 | 28 |
| 150-180 | 20 |
Statistics
1 Like
Answer
| Class-interval | Frequency (f) | Class mark (x) | d = x - A | fd |
|---|---|---|---|---|
| 0-30 | 22 | 15 | -60 | -1320 |
| 30-60 | 30 | 45 | -30 | -900 |
| 60-90 | 40 | A = 75 | 0 | 0 |
| 90-120 | 36 | 105 | 30 | 1080 |
| 120-150 | 28 | 135 | 60 | 1680 |
| 150-180 | 20 | 165 | 90 | 1800 |
| Total | Σf = 176 | Σfd = 2340 |
By formula,
Mean = A +
= 75 +
= 75 + 13.30
= 88.30
Hence, mean = 88.30
Answered By
3 Likes
Related Questions
A cylindrical vessel with internal diameter 10 cm and height 10.5 cm is full of water. A solid cone of base diameter 7 cm and height 6 cm is completely immersed in water in the vessel. Find the volume of water left in the cylinder.
(Take )In the given figure, O is the center of the circumcircle of triangle XYZ. Tangents at points X and Y intersect at point T. If angle XTY = 80° and angle XOZ = 140°, find the angle ZXY.

Find the set of values of x satisfying 7x + 3 ≥ 3x - 5 and ∈ N.
In the given figure, . Find AB if DC = 24 cm.
