Mathematics
From the given table the values of a, b and c are :
| C.I. | Frequency | Cumulative Frequency |
|---|---|---|
| 30-40 | 24 | 24 |
| 40-50 | a | 40 |
| 50-60 | 12 | b |
| 60-70 | c | 60 |
a = 16, b = 52 and c = 8
a = 16, b = 12 and c = 8
a = 40, b = 52 and c = 60
a = 40, b = 12 and c = 60
From the given table the values of a, b and c are :
| C.I. | Frequency | Cumulative Frequency |
|---|---|---|
| 30-40 | 24 | 24 |
| 40-50 | a | 40 |
| 50-60 | 12 | b |
| 60-70 | c | 60 |
a = 16, b = 52 and c = 8
a = 16, b = 12 and c = 8
a = 40, b = 52 and c = 60
a = 40, b = 12 and c = 60