Mathematics
The median class for the given distribution is :
| Class | Frequency |
|---|---|
| 0 - 10 | 2 |
| 10 - 20 | 4 |
| 20 - 30 | 3 |
| 30 - 40 | 5 |
0 - 10
10 - 20
20 - 30
30 - 40
The median class for the given distribution is :
| Class | Frequency |
|---|---|
| 0 - 10 | 2 |
| 10 - 20 | 4 |
| 20 - 30 | 3 |
| 30 - 40 | 5 |
0 - 10
10 - 20
20 - 30
30 - 40